Project Log
Tanzania Sister Water ProjectList of ABVM Funded Wells |
|||||
# |
Location |
Date Comp. |
Region |
People Served |
GPS Coordinates |
1 | Kibaoni | 8/22/2015 | Singida | 2580 | 4.83234 S 034.7639 E |
2 | Kwema | 8/29/2015 | Singida | 660 | 4°40’22.5″S 34°48’52.3″E |
3 | Mrama | 9/6/2015 | Singida | 3493 | 4°40’35.2″S 34°49’51.7″E |
4 | Isenga | 9/12/2015 | Singida | 2600 | 4°39’17.4″S 34°49’03.5″E |
5 | Mikese stesheni | 10/6/2015 | Morogoro | 2000 | 6 46 18 S 37 54 38 E |
6 | Mbuyuni | 10/9/2015 | Morogoro | 1250 | 6 53 57 S 37 52 04 E |
7 | Msugua-Hanang | 10/14/2015 | Singida | 1973 | 4.58339833S 34.87518333E |
8 | Mfumbu | 10/22/2015 | Singida | 2780 | 4.58097997S 34.86057167E |
9 | Puma | 10/30/2015 | Singida | 3672 | 4°59’17.7″S 34°45’40.2″E |
10 | Ngo’ngoandu | 11/20/2015 | Singida | 3000 | 4°35’04.9″S 34°51’26.9″E |
24008 |